Education:
Dr.Med.Sci. at the Department of Cell
and Molecular Biology, Karolinska Institute. Thesis: Translocation of a specific premessenger RNP particle |
1992 |
M.Sc. in Biology (160p=4 years), at the Stockholms University. | 1985 |
Positions:
Karolinska Institutet Head of the bioinformatics facility (KISAC) at Karolinska Institutet |
|
1986-07-01 - 1992-11-30 | 20% Ass., CMB. |
1992-12-01 - 1995-04-30 | 50% Researcher, CMB. |
1995-09-01 - 1996-06-30 | 20% Researcher, CMB. |
1997-04-01 - 1997-06-30 | 50% Researcher, CMB. |
1997-07-01 - 1998-05-31 | 50% Researcher, CGR. |
1998-06-01 - 1998-12-31 | 20% Researcher, CGR. |
CMB, Karolinska Institutet Research project: "Transport of mRNP through the nuclear pore complex" |
|
1992-12-01 - 1995-01-31 | 50% Researcher |
KIBIC,
The library at Karolinska Institutet Started the project "Biomed Internet Guide". |
|
1995-02-01 - 1995-08-31 | 50 % Researcher |
The Swedish EMBnet node, The computer department, BMC, Uppsala Responsible for education in bioinformatics in Sweden. |
|
1995-05-01 - 1995-08-31 | 50% Researcher |
1995-09-01 - 1996-06-30 | 80% Researcher |
1996-07-01 - 1997-03-31 | 50% Researcher |
Nobel Media (former Nobel Web) Nobelprize.org Head of Digital Media and Director of Technology. |
|
1996-07-01 - 1998-05-31 | 50% |
1998-06-01 - 1998-12-31 | 80% |
1999-01-01 -- | 100% |
Publications:
11 | Nils Ringertz, Hans Mehlin and Agneta Wallin Levonovitz. "The Electronic Nobel Museum" European Review. 1998; 6(4):433-9. |
10 | Darek Kedra, Eyal Seroussi, Ingegerd Fransson, Jasmina Trifunovic,
Melody Clark, Jacob Lagercrantz, Elisabeth Blennow, Hans Mehlin and
Jan Dumanski. "Two serine/threonine protein kinases, a gene with similarity to CDC25 family and a gene with unknown function are located within the MEN1 region on 11q13" Hum Genet. 1997; 100(5-6):611-9. |
9 | Christer Ericsson, Zoltan Pethš and H.Mehlin. "An On-Line Two-Dimensional Polyacrylamide Gel Electrophoresis Protein Database of Adult Drosophila melanogaster" Electrophoresis. 1997; 18(3-4):484-90. |
8 | H.Mehlin, B.Daneholt and U.Skoglund. "Structural interaction between the nuclear pore complex and a specific translocating RNP particle" J. Cell Biol. 1995; 129:1205-1216 |
7 | H.Mehlin and B.Daneholt "The Balbiani ring particle: a model for the assembly and export of RNPs from the nucleus?" Trends in Cell Biol. 1993: 3:443-447 |
6 | A.Lönnroth, K.Alexiciev, H.Mehlin, T.Wurtz,
U.Skoglund and B.Daneholt. "Demonstration of a 7 nm RNP fiber as the basic structural element in a premessenger RNP particle" Exp. Cell Res. 1992; 199:292-296 |
5 | H.Mehlin, B.Daneholt and U.Skoglund "Translocation of a specific premessenger RNP particle through the nuclear pore studied with electron microscope tomography" Cell 1992; 69:605-613 |
4 | H.Mehlin, B.Daneholt and U.Skoglund. "Transport of Balbiani Ring Granules through Nuclear Pores in Chironomus tentans" Exp. Cell Res. 1991; 193: 72-77 |
3 | E.Fridell, J.Trojnar, H.Mehlin and B.Wahren. "A Cyclized Peptide for Studies of Human Parvovirus B19 Infection" J. Immunol. Methods, 1991; 138:125-128 |
2 | C.Ericsson, H.Mehlin, B.Bjšrkroth and B.Daneholt. "The ultrastructure of upstream and downstream regions of an active Balbiani ring gene" Cell 1989; 56:631-639 |
1 | H.Mehlin, A.Lönnroth, U.Skoglund and B.Daneholt. "Structure and Transport of a Specific Premessenger RNP Particle" Cell Biol. Int. Reports 1988; 12(9):729-736 |
Abstracts and Proceedings
4 | H.Mehlin, B.Daneholt and U.Skoglund "Electron microscope tomography reconstruction of a premessenger RNP particle during translocation" Electron Microscopy. 1992; Vol 1,461-463 EUREM 92, Granada, Spain. |
3 | U.Skoglund, A.Lönnroth, H.Mehlin and B.Daneholt. "Electron Microscope Tomography" BioSci Abstr. 1988; Vol 1, 98-100, Lund Univ. Press (eds B.Klinge and C.Owman) |
2 | U.Skoglund, H.Mehlin, A.Lönnroth and B.Daneholt. "Synthesis and Transport of a Specific Premessenger RNP Particle" Nucleosides and Nucleotides, 1988; 7:5&6, 551-554. |
1 | U.Skoglund, H.Mehlin, A.Sjöden and B.Daneholt. "3-D Image Reconstruction of a Specific Premessenger RNP particle" In Structure, dynamics and Function of Biomolecules. (eds A.Ehrenberg et al.) Springer Series in Biophysics, 1987; Vol 1. 270-274. Springer-Verlag, Berlin. |
Courses:
PhD research course in Molecular Genetics, Karoliska Institutet. | 1984 |
EMBO practical Course on Electron Microscope Image Analysis, Heidelberg, Germany. | 1985 |
VAX/VMS System administration, VAX/VMS Fortran Programming, Stockholm, Sweden January 28 - February 8 | 1985 |
Zeiss course in Electron Microscopy on the EM902, Oberkochen, Germany, August 25-29 | 1986 |
PhD research course in Molecular Biology, Karolinska Institutet. | 1986 |
PhD research course in Methods in Molecular Biology, Karolinska Institutet. | 1987 |
EMBO practical course on Cellular Tomography, Karolinska Institutet, September 4-15 (Teacher and co-organizer) | 1988 |
Convex Advanced Unix Course, Convex System Administration Course, Convex Network Administration Course, Convex COVUE Administration Course, Convex Fortran (Optimisation, Vectorization, Parallelization), Dallas, USA, February 13 - March 3 | 1989 |
Spetsai International Summer School on Molecular and Cell Biology: Protein and Genetic Engineering, Spesai, Greece, September 3-16 | 1989 |
SUNET (Swedish University Network) Course, January 24-25 | 1991 |
Medical Terminology, Karolinska Institutet, Stockholm, Sweden, Spring | 1997 |
Det nya svenska Internet, Stockholm, Sweden, February 3 | 1998 |
Building websites with PHP and MySQL, November 8-10 | 1999 |
Advanced PHP and Object oriented programming, September, 2 days | 2004 |
Usability and User-centered design, Stockholm, Sweden, April 2-3 | 2008 |
Developing Mobile Web Apps, Stockholm Sweden, November 23-25 | 2010 |
Semantic Web Technologies, OpenHPI | 2013 |
Knowledge Engineering with Semantic Web Technologies, OpenHPI | 2014 |
Web Technologies, OpenHPI | 2015 |
Metadata Management Learning Plan, Dataversity | 2017 |
Conferences, Meetings and workshops
First EBSA Workshop, Saltsjöbaden, Sweden, July 6-10. | 1986 |
Swedish Workshop on Structure, Dynamics and Function of Nucleic Acids, Göteborg, Sweden, November 24-25. (Invited speaker) | 1986 |
3:rd Balbiani Ring Workshop, Ladvik, Sweden, September 14-16. (Invited speaker) | 1987 |
EMBO workshop on nucleo-cytoplasmic transport, Bad Nauheim, Germany, September 22-25. | 1987 |
Gordon Conferance on 3-Dimensional Electron Microscopy of Macromolecules, Plymouth, USA, June 19-23. (Invited speaker) | 1989 |
4:th Balbiani Ring Workshop, Braunwald, Switzerland. September 17-21 (Invited speaker) | 1989 |
1:st KI/CMB Conference, Skokloster, Sweden, October 12-13 | 1989 |
Genes, Proteins & Computers, Chester, England, April 18-20 | 1990 |
Molecular Graphics Society - Annual Meeting, Uppsala, Sweden, July 2-6 | 1990 |
2:nd KI/CMB Conference, Skokloster, Sweden, September 20-21 (Invited speaker) | 1990 |
3:rd KI/CMB Conference, Solbacka, Sweden, April 2-3 | 1992 |
European congress on electron microscopy, EUREM'92, Granada, Spain, September 7-11, (Invited speaker) | 1992 |
SUNET (Swedish University Network) Forum, September 15-16 | 1993 |
GCG (Genetics Computer Group) User Forum, Heidelberg, Germany, March 28 | 1996 |
Nobel Symposium "Functional organization of the eucaryotic cell nucleus", Saltsjöbaden, Sweden, September 3-6 | 1996 |
Dublin Core: Metadata for e-Communities: Supporting Diversity and Convergence, Florence, October 13-17 | 2002 |
Science Museums: Bridging the Public and Scientists, National Science & Technology museum, Kaohshung, Taiwan, March 7-9, (Invited Speaker) | 2001 |
National Science Teachers Association National Convention, Atlanta, April 1-4 (Exhibitor) | 2004 |
World Science Forum. Budapest, Hungary, November 10-12 | 2005 |
15th International World Wide Web conference, Edinburgh, Scotland, May 22-26 | 2006 |
Virtualization Forum, Stockholm, Sweden, January 24-25 | 2007 |
IPTV World Forum + TV Over Net, London, March 5-7 | 2007 |
Virtualization Forum, Stockholm, Sweden, October 22-23 | 2007 |
Open source Forum, Stockholm, Sweden, November 6-7 | 2007 |
Dublin Core and Metadata Applications, Berlin, September 22-26 | 2008 |
MySQL Custumer Conference, London, October 23 | 2008 |
Cloud Conference, Stockholm, Sweden, October 26 | 2010 |
Connected Data London, November 16 | 2017 |
Teaching
PhD research course in Sequence Analysis with Computer, Karolinska Institutet, February 2 days (teacher and co-organizer) | 1988 |
Research course in Sequence Analysis with Computer, Karolinska Institutet, May 31 (teacher and co-organizer) | 1990 |
University course in Cell Biology (påbyggnadskurs), Zoologisk Cellbiologi, Stockholms University, August 27 (teacher) | 1990 |
PhD research course in Sequence Analysis with Computer, Karolinska Institutet, April 27-28, 2 days (teacher and co-organizer) | 1993 |
Läkarutbildningen Karolinska Institutet, "Subcellulär Struktur och Funktion" 9 hours + oral exam + written exam, autumn semester 1994 | 1994 |
PhD research course in bioinformatics, Stockholm University, January 9-20, 10 days (teacher). | 1995 |
Läkarutbildningen Karolinska Institutet, "Subcellulär Struktur och Funktion" 9 hours + oral exam + written exam, spring semester 1995 | 1995 |
PhD research course in bioinformatics, Gothenberg University, April 19, (teacher). | 1995 |
PhD research course in bioinformatics, Karolinska Institutet, August 7-18, 10 days (teacher and organizer). | 1995 |
PhD research course in bioinformatics, BMC, Uppsala, October 11, (teacher). | 1995 |
PhD research course in bioinformatics, Umeå University, October 18-25, 6 days (teacher). | 1995 |
PhD research course in bioinformatics, Lund University, January 22-26, 5 days (teacher). | 1996 |
PhD research course in bioinformatics, Pharmacia-Upjohn, Stockholm, February 13-26, 4 days (teacher). | 1996 |
PhD research course in bioinformatics, Stockholm University, February 26 - March 3, 5 days (teacher). | 1996 |
PhD research course in bioinformatics, BMC, Uppsala, March 11-15, 5 days (teacher and organizer). | 1996 |
PhD research course in bioinformatics, Pharmacia-Upjohn, Kalamazoo, USA, March 18-22, 5 days (teacher). | 1996 |
PhD research course in bioinformatics, Pharmacia-Upjohn, Stockholm, April 16-19, 4 days (teacher). | 1996 |
PhD research course in bioinformatics, BMC, Uppsala, May 7-9, 3 days (teacher). | 1996 |
PhD research course in bioinformatics, BMC, Uppsala, September 16-20, 5 days (teacher). | 1996 |
PhD research course in bioinformatics, Karolinska Institutet, November 4-8, 5 days (teacher and organizer). | 1996 |
PhD research course in bioinformatics, Umeå University, November 11-15, 5 days (teacher). | 1996 |
PhD research course in bioinformatics, Gothenberg University, November 28, (teacher). | 1996 |
PhD research course in bioinformatics, Astra Hässle, Mölndal, December 16-17, 2 days (teacher). | 1996 |
PhD research course in bioinformatics, KTH, Stockholm, January 7-10, 4 days (teacher). | 1997 |
Biomedicinsk Forskarskola, BMC, Uppsala, January 28, (teacher). | 1997 |
Biomedicinsk Forskarskola, Karolinska Institutet, January 30 - February 3, 3 days, (teacher). | 1997 |
PhD research course in bioinformatics, Karolinska Institutet, Novum, Huddinge, March-April, 6 days (teacher and organizer). | 1998 |
PhD research course in bioinformatics, Karolinska Institutet, Sept-Oct, 6 days (teacher and organizer). | 1998 |
Committees
Member of the "computer committee" at the Karolinska Institute. | 1990-96 |
Member of the "work group for computer network" at the Karolinska Institute. | 1991-96 |
Member of the evaluation committee "Information Technology in Health Care - Research" for the Foundation for Knowledge and Competence Development. | 1997-99 |
Senast uppdaterad
2011-04